Single Family for Sale: 1158 Hollow Valley Court, St Charles, MO 63304
12/29/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1158 Hollow Valley Court, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
12/06/2024 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 3 | 4.0 | $550,000 | 2,600 | $212 | N/A |
5561 Meadowgreen Court | St Charles | 63304 | 4 | 3.0 | $467,000 | 2,454 | $190 | 01/30/2024 |
416 Trent Park Drive | O'Fallon | 63368 | 4 | 4.0 | $565,000 | 2,592 | $218 | 02/16/2024 |
19 Creek Branch Court | O'Fallon | 63368 | 4 | 3.0 | $437,900 | 2,699 | $162 | 03/22/2024 |
100 Gunston Hall Drive | O'Fallon | 63304 | 4 | 3.0 | $449,000 | 2,564 | $175 | 05/10/2024 |
6948 Clayborne Drive | St Charles | 63368 | 4 | 4.0 | $560,000 | 2,644 | $212 | 05/31/2024 |
8000 Knights Crossing Drive | O'Fallon | 63368 | 4 | 4.0 | $545,000 | 2,651 | $206 | 07/19/2024 |
5761 Westchester Farm Drive | Weldon Spring | 63304 | 4 | 3.0 | $600,000 | 2,462 | $244 | 08/09/2024 |
916 Weatherstone Drive | St Charles | 63304 | 4 | 3.0 | $385,000 | 2,416 | $159 | 09/30/2024 |
7 Bluefield Court | St Charles | 63304 | 4 | 4.0 | $415,000 | 2,458 | $169 | 09/20/2024 |
1368 Briar Creek Drive | St Charles | 63304 | 4 | 4.0 | $525,000 | 2,533 | $207 | 10/18/2024 |
338 Round Tower Drive | St Charles | 63304 | 4 | 4.0 | $652,000 | 2,512 | $260 | 10/16/2024 |
58 Georgetown Circle | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 2,500 | $160 | 10/25/2024 |
5785 Summit Meadow Drive | St Charles | 63304 | 4 | 4.0 | $410,000 | 2,408 | $170 | 11/18/2024 |
2443 Tuckahoe Place | O'Fallon | 63368 | 4 | 3.0 | $418,000 | 2,429 | $172 | 11/22/2024 |
2983 Middlesburg Drive | O'Fallon | 63368 | 4 | 4.0 | $405,000 | 2,436 | $166 | 12/04/2024 |
1158 Hollow Valley Court (MLS #24074053) is a 1 story single family home located in St Charles, MO. This single family home is 2,600 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 4 baths and is 19 years old. This property was listed on 12/05/2024 and has been priced for sale at $550,000.
The 4 bedroom single family home at 916 Weatherstone Drive in St Charles is nearby and sold for $385,000 on 09/30/2024. Another nearby 4 bedroom single family home, 1368 Briar Creek Drive in St Charles sold for $525,000 on 10/18/2024.
Nearby zip codes are 63005, 63236, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |